SHREWSBURY & DISTRICT DARTS LEAGUEFixtures, tables, competitions and newsMain sponsor: Darwin Glass & Glazing
SHREWSBURY & DISTRICT DARTS LEAGUEFixtures, tables, competitions and newsMain sponsor: Darwin Glass & Glazing
SHREWSBURY & DISTRICT DARTS LEAGUE Main sponsor: Darwin Glass & Glazing
SHREWSBURY & DISTRICT DARTS LEAGUEMain sponsor: Darwin Glass & Glazing

Tables - Updated weekly

Updated 29 October 2026 · 2026–2027 Winter Season

Division 1

13 teams · 30 approved results

League table

Pos Team Played W D L Legs for Legs against Leg difference Points
1 Meole Brace Bowling Club 5 4 1 0 25 15 10 9
2 Anchor Frankwell A 4 4 0 0 25 7 18 8
3 Heathgates A 4 3 1 0 20 12 8 7
4 Unison Club A 5 3 1 1 23 17 6 7
5 Bagley A 4 2 2 0 19 13 6 6
6 Telegraph C 5 2 2 1 20 20 0 6
7 Unison Club C 4 1 2 1 15 17 -2 4
8 Admiral Duncan 4 1 1 2 14 18 -4 3
9 Hop & Friar D 5 1 1 3 18 22 -4 3
10 Hare & Hounds 5 1 1 3 17 23 -6 3
11 Heathgates B 5 1 0 4 12 28 -16 2
12 Hop & Friar A 5 0 1 4 16 24 -8 1
13 The Old Bell 5 0 1 4 16 24 -8 1

Division 2

13 teams · 30 approved results

League table

Pos Team Played W D L Legs for Legs against Leg difference Points
1 Brooklands 5 5 0 0 26 14 12 10
2 Cock in Hanwood A 5 3 1 1 22 18 4 7
3 Red Lion B/Heath A 4 3 0 1 20 12 8 6
4 Coracle Stars 5 3 0 2 22 18 4 6
5 Coach 4 2 1 1 17 15 2 5
6 Lion inn Westbury B 5 1 3 1 19 21 -2 5
7 Cross Foxes A 4 1 2 1 18 14 4 4
8 Hop and Friar Ladies 4 2 0 2 15 17 -2 4
9 Wheatsheaf FW A 5 1 2 2 18 22 -4 4
10 Cressage Club 4 1 1 2 15 17 -2 3
11 Inn on the Green A 5 1 1 3 18 22 -4 3
12 Woodman B 5 0 2 3 17 23 -6 2
13 The Dolphin 5 0 1 4 13 27 -14 1

Division 3

13 teams · 30 approved results

League table

Pos Team Played W D L Legs for Legs against Leg difference Points
1 Corbett Arms B 5 4 1 0 31 9 22 9
2 Cross Foxes B 5 4 0 1 26 14 12 8
3 Masonic E 5 3 2 0 24 16 8 8
4 Shawbury Utd 5 3 1 1 25 15 10 7
5 Bomere Heath CC 5 1 4 0 21 19 2 6
6 Telepost 4 2 0 2 17 15 2 4
7 Corbett Arms A 4 1 2 1 17 15 2 4
8 Monkmoor 5 2 0 3 19 21 -2 4
9 Plough Pontsbury 4 0 3 1 15 17 -2 3
10 Prince of Wales A 4 1 1 2 14 18 -4 3
11 Inn on the Green B 5 1 1 3 13 27 -14 3
12 Harelscott Social Club A 4 0 1 3 11 21 -10 1
13 Masonic D. 5 0 0 5 7 33 -26 0

Division 4

13 teams · 30 approved results

League table

Pos Team Played W D L Legs for Legs against Leg difference Points
1 Cock in Hanwood B 5 4 1 0 27 13 14 9
2 Prince of Wales B 4 3 1 0 20 12 8 7
3 Woodman A 5 3 1 1 22 18 4 7
4 Masonic B 5 2 2 1 22 18 4 6
5 Royal Oak A 5 3 0 2 18 22 -4 6
6 Bull in the Barne B 4 2 1 1 19 13 6 5
7 Royal Oak B 5 2 1 2 23 17 6 5
8 Telegraph A 5 2 1 2 19 21 -2 5
9 Condover Club 4 1 1 2 16 16 0 3
10 Boars Head 4 1 0 3 13 19 -6 2
11 Beeches A 5 0 2 3 15 25 -10 2
12 Anchor Frankwell B 5 0 2 3 14 26 -12 2
13 Mytton Arms 4 0 1 3 12 20 -8 1

Division 5

13 teams · 30 approved results

League table

Pos Team Played W D L Legs for Legs against Leg difference Points
1 Onslow 5 5 0 0 29 11 18 10
2 Compasses Bayston Hill 5 4 1 0 24 16 8 9
3 Bagley SSC B 4 4 0 0 26 6 20 8
4 Severn Stars 4 3 1 0 19 13 6 7
5 Gates @ Ford 4 2 1 1 17 14 3 5
6 Brick Copthorne B 5 2 1 2 19 21 -2 5
7 Lion Inn Westbury A 5 2 0 3 20 20 0 4
8 Grove A 5 1 2 2 18 22 -4 4
9 Wheatsheaf F/W B 5 1 1 3 16 24 -8 3
10 The Red Barn 4 0 2 2 14 18 -4 2
11 Brick Copthorne A 5 0 2 3 15 25 -10 2
12 Bagley SSC D 5 0 1 4 14 26 -12 1
13 Unison B 4 0 0 4 8 23 -15 0

Division 6

12 teams · 26 approved results

League table

Pos Team Played W D L Legs for Legs against Leg difference Points
1 Bagley SSC C 5 4 0 1 29 11 18 8
2 Coolock B 4 3 1 0 20 12 8 7
3 Reabrook Social Club 5 3 0 2 21 19 2 6
4 Hop & Friar B 5 2 1 2 23 17 6 5
5 Saddlers 5 2 1 2 20 20 0 5
6 New in Hadnall 4 1 2 1 15 17 -2 4
7 Masonic C 5 2 0 3 18 22 -4 4
8 Bicton Club C 3 1 1 1 13 11 2 3
9 Crown Abbey Foregate 4 1 1 2 14 18 -4 3
10 Bicton Club A 5 0 3 2 14 26 -12 3
11 Heathgates D 4 0 2 2 13 19 -6 2
12 Dog & Pheasant 3 1 0 2 8 16 -8 2

Ranking: points, leg difference, wins. Win: 2 points · Draw: 1 point. Free weeks do not count towards standings.

Sponsored by Darwin Glass & Glazing

Print | Sitemap
© Shrewsbury and District Darts League Main sponsor: Darwin Glass & Glazing

E-mail